St Petersburg Yacht Club
Valentine's Day International Regatta
10-11 February 2001
Gold Class Series Summary
All Boats

RED RESULTS    BLUE RESULTS     WHITE RESULTS     GIRL RESULTS

Pl. Sail Name 1A 1B 2A 2B Total
1 USA8484 Shannon Heausler   1   2 3
2 JPN2571 Shota Hiwa 2   2   4
3 JPN2577 Aiko Tamura   5 1   6
4 GUA1 Juan Maegli   2 6   8
5 JPN2864 Norihiko Kiyama   11 3   14
6 USA7002 Brandon Freeland   3 11   14
7 USA10010 Brian Kamilar   10   5 15
8 USA7312 Jackson Benvenutti   13 5   18
9 ISV6992 Cy Thompson 12     6 18
10 IRL889 Ian Croxan   9 9   18
11 PUR5335 Carlos Teixidor   15 4   19
12 USA8105 Amy Hawkins   12   8 20
13 USA9576 Kyle Rogachenko 5     16 21
14 USA7727 Michael Pelton 9   14   23
15 USA8096 Leigh Kempton   7 17   24
16 USA7300 Charlotte Hill 16     9 25
17 USA10118 Fredrik Skoglund 8   20   28
18 JPN2820 Shibuki Iitsuka   8   21 29
19 USA7455 Christopher Tosi 19   10   29
20 NOR3112 Erik Kavli 15     15 30
21 SWE3700 Rebecka Harding   4   27 31
22 MEX412 Francisco Guzman   25 7   32
23 MEX405 Beatriz de Rienzo   29   4 33
24 USA9224 Timmy Zenderman 7   26   33
25 USA8474 Charles Abell 21     12 33
26 USA7267 Baker Potts 31     3 34
27 USA9335 Hillary Noble   6 28   34
28 PER219 Alexander Zimmermann 14     20 34
29 USA7888 Jamie Howell 18   16   34
30 USA9345 Mark DuMoulin   24   11 35
31 USA9429 CH Fasulo 35     1 36
32 USA10257 John Kempton   22 15   37
33 MEX449 Jeronimo Prieto 13     26 39
34 MEX323 Santiago Ramirez   21 18   39
35 USA10407 Pat Curran 4     37 41
36 USA8724 Matt Himler   33 8   41
37 USA9208 Michael Easton 10   31   41
38 USA10150 Cheyne Delaney 33     10 43
39 USA6767 Andrew Vann   26   17 43
40 JPN2863 Hideyuki Miyagawa 1     43 44
41 USA8674 Stephen Young 6     38 44
42 DEN7 Kristian Sogaard 23   22   45
43 PER207 Nathalie Zimmermann   19   28 47
44 GUA6 Jason Hess 22   27   49
45 PUR8810 Christian Fleming 36     14 50
46 USA9868 Teddy Hale   27 23   50
47 USA7532 Carolyn McNamara 17   34   51
48 USA8720 Parker Dwyer 11     42 53
49 USA10584 Mitchell Hall 24   29   53
50 DEN7434 Christopher Thorsell   47   7 54
51 JPN2887 Moemi Juruya   17   40 57
52 USA7887 Becca Dellenbaugh   34   23 57
53 ISV1 Taylor Canfield 47   13   60
54 USA8545 Jerry Tullo   16   44 60
55 PUR5325 Marco Teixidor 48     13 61
56 IRL878 Conor Byrne 3     59 62
57 MEX106 Rodrigo Echeverria 29     33 62
58 USA8639 John Sampson 30   32   62
59 USA10536 Alex Chamberlin   31   32 63
60 NOR3118 Mats Erik Berntsen   40 24   64
61 GER10346 Natascha Lorenz   44 21   65
62 JPN2901 Miho Masukawa 43     22 65
63 USA10436 Christopher Taylor 25   40   65
64 GER10763 Dorothea Gebert   20   46 66
65 USA9367 Forrest Richards   49 19   68
66 PUR5565 Xavier Quinones 32   36   68
67 USA9543 Todd Hawkins 27   42   69
68 SWE3770 Lina Bergstrand   32 37   69
69 USA6893 Ian Murphy 52     18 70
70 USA10001 Tomas Hornos   43   29 72
71 USA7216 Kaitlin Storck 56     19 75
72 DEN7526 Alexander Andersen 20   55   75
73 NOR3042 Cathrine Gjerpen 53   25   78
74 USA7470 Gabriel Peschiera   28   51 79
75 USA10423 Ian Cook   50 30   80T
76 DEN7550 Andreas Bauhann 50     30 80T
77 JPN2760 Yuichiro Yano 51     31 82
78 JPN2579 Yoichiro Kotera   14   71 85
79 USA9399 Manton Paine   30   56 86
80 NOR31 Andreas Ness   37 49   86
81 USA9342 TJ Tullo   39 47   86
82 USA8716 Elyssa Sharp   42 45   87
83 USA9341 Enrique Esteve   77 12   89
84 USA8540 Sarah Mease   23 66   89
85 USA10403 William Brown IV 38   51   89
86 USA7204 Ian Sutherland 28   62   90
87 SWE3666 Victor Svard   55 35   90
88 USA9515 Devon Ward   51   39 90
89 USA10304 Michelle Kuebel   53 38   91
90 USA8188 Josh Proctor 41     50 91
91 USA7896 Alex Ravelo 46     45 91
92 NOR3015 Brun Magnus   67   25 92
93 USA9757 Philip Alley 40   52   92
94 USA10728 Anne Haeger   36 57   93
95 USA6878 Lauren Wilhelm   46   47 93
96 USA9389 Nick Voss   45   49 94
97 USA9496 Andrew Jones   18 77   95
98 MEX422 Mikel Noriega   62   34 96
99 USA10302 Courtney Kuebel 73     24 97
100 USA6711 Ariel Koehler 34   63   97
101 USA8119 Cullen Shaughnessy 49   50   99
102 USA8864 Chris Pisciotta 26     74 100
103 MEX406 Alexandra de Rienzo 42   58   100
104 USA9594 Alex Olt   68 33   101
105 JPN2611 Marin Hamamoto 60   41   101
106 JPN1963 Kohei Doi   38   65 103
107 USA10377 John Moulthrop   63   41 104
108 USA10305 Zeke Horowitz   60 44   104T
109 USA5372 Tedd Himler 44     60 104T
110 USA9826 Niklas Anderson 37   68   105
111 USA10605 Will Vernon 57     48 105
112 USA9052 Randy Hartranft   71   35 106
113 VEN2 Josi Machado 70     36 106
114 USA9549 Chris Vetter 39     67 106
115 DEN7325 Frederik Stage-Nielsen   48   58 106
116 USA7777 Patrick Ryan   35 72   107
117 USA7068 Timothy Murphy   52   57 109
118 USA10283 Abby Dwyer 45   65   110
119 USA9617 David Hernandez   57 53   110
120 DEN7101 Frederik Aldershvile   54 56   110
121 USA9522 Andy Uriarte   58   53 111
122 USA9354 Joe Kutschenreuter 58   54   112
123 SWE3780 My Lundberg   41   73 114
124 USA8676 Christopher Enger   66 48   114
125 USA8233 Margot Provensal 81   39   120
126 USA8456 Mike Russom 61   60   121
127 USA5868 Joe Frohock   80 43   123
128 USA8255 Keisha Pearson   56 67   123
129 USA9243 Colin Smith   59   66 125
130 VEN1 Victor Diaz de Leon 80   46   126
131 USA8481 Kati Gullick   69 59   128
132 GUA11 Gerardo Mora 77     54 131
133 SWE3716 Erik Pettersson 54     77 131
134 JPN2830 Kodai Toya 68   64   132
135 USA10196 Stuart McSweeney   64   69 133
136 USA9366 Julian Richards 79     55 134
137 JPN2575 Risa Saito 55     79 134
138 JPN2796 Yumi Joyama   75 61   136
139 USA5889 Lauren Growney   61   76 137
140 USA2773 Benjamin Arcia 66   71   137
141 USA8447 Ariel Zirulnick 67     70 137
142 USA10279 Molly Kempton   86   52 138
143 USA3190 Dalton Tebo 65   73   138
144 USA9853 Colin Page   72 69   141
145 USA8412 Daniel Liberty   82   61 143
146 USA7869 Robert Vann   65 78   143
147 POL970 Krzysztof Nowak 59   85   144
148 JPN2897 Yohei Sato 64   80   144
149 USA8687 Michael Abell   81   64 145
150 USA10007 Kiel Killeen 62   84   146
151 USA10380 Michael Moulthrop 63     83 146
152 USA9749 Richie Andretta   79   68 147
153 GUA12 Jacqui Hess   85   63 148
154 IRL830 Christopher O'Reilly 75   74   149
155 USA1942 Grant Broeker 89/DNF     62 151
156 USA6861 Guy St. Armant   73   78 151
157 USA8702 Guillermo Alvarez 82   70   152
158 USA9419 Carla Aronsohn   70 83   153
159 CAN868 Sami Kestenbaum 72   81   153
160 USA9413 Emily Billing 74   79   153
161 USA8727 Sean Turrentine 83     72 155
162 USA4480 Connor Blouin   74   81 155
163 USA6905 Andrew Johnson 71   86   157
164 ISV7783 Callie Burks   83 75   158
165 USA9819 Alex Larscheid   76 82   158
166 MEX408 Sofia Gerard 69   90/DNF   159
167 USA5789 Michael Mierswa   84 76   160
168 CAN1142 Erin Kestenbaum 86     75 161
169 USA6606 Daniel Jones 76   87   163
170 USA8526 Tucker Pribor 78     85 163
171 USA3879 Mateo Vargas   78 88   166
172 USA9843 Michael Whitford 85     82 167
173 USA9274 Casey Chamberlin 84     84 168
174 PUR5365 Gabriel Bonnin   89/DNF   80 169
175 USA7 Adam Roberts   89/DNF   86 175
176 USA20 Tyler Sinks 89/DNF     87 176
11 Feb '01, 15:49:51

Scored using "St. Pete Scorer for Opti's" for Windows95+,
available at "www.spyc.org"